| TEAM | GP | W | L | OTL/SOL | PTS | GF | GA | GD |
| West Chester – Z | 16 | 14 | 1 | 1 | 29 | 116 | 32 | 84 |
| Neumann – Y | 16 | 12 | 4 | 0 | 24 | 77 | 46 | 31 |
| Scranton – X | 16 | 12 | 4 | 0 | 24 | 69 | 38 | 21 |
| Millersville – X | 16 | 10 | 4 | 2 | 22 | 71 | 49 | 22 |
| Stockton – X | 16 | 9 | 7 | 0 | 18 | 81 | 57 | 24 |
| Penn – X | 16 | 7 | 7 | 2 | 16 | 77 | 59 | 18 |
| Drexel – E | 16 | 6 | 10 | 0 | 12 | 51 | 84 | -33 |
| Seton Hall – E | 16 | 2 | 14 | 0 | 4 | 12 | 95 | -73 |
| The College of New Jersey (TCNJ) – E | 16 | 0 | 16 | 0 | 0 | 9 | 108 | -99 |
AS OF 2/2/26
Glossary: Z – Clinched Division and 1st-Round Bye | Y – 1st-Round Bye | X – Playoff Birth | E – Eliminated
Tie-Breaking Rules:
- Team with the Most League Games Won
- Winning Percentage (Win/Loss)
- Team among those involved with the most points in “head to head” competition.
- Team among those involved having scored the most goals in “head to head” competition.
- Team among those involved with the fewest goals against in “head to head” competition.
- Team among those involved with the fewest goals against in league games.
- Team among those involved having scored the most goals in league games.
