| TEAM | GP | W | L | OTL/SOL | PTS | GF | GA | GD |
| West Chester | 10 | 10 | 0 | 0 | 20 | 79 | 16 | 63 |
| Scranton | 8 | 6 | 2 | 0 | 12 | 32 | 20 | 12 |
| Neumann | 9 | 6 | 3 | 0 | 12 | 48 | 29 | 19 |
| Drexel | 10 | 6 | 4 | 0 | 12 | 39 | 44 | -5 |
| Stockton | 10 | 6 | 4 | 0 | 12 | 49 | 37 | 12 |
| Millersvile | 9 | 5 | 2 | 2 | 12 | 38 | 27 | 11 |
| Penn | 9 | 3 | 5 | 1 | 7 | 35 | 36 | -1 |
| Seton Hall | 10 | 2 | 8 | 0 | 4 | 6 | 40 | -34 |
| The College of New Jersey (TCNJ) | 13 | 0 | 13 | 0 | 0 | 8 | 90 | -82 |
Glossary: Z – Clinched Division and 1st-Round Bye | Y – 1st-Round Bye | X – Playoff Birth | E – Eliminated
Tie-Breaking Rules:
- Team with the Most League Games Won
- Winning Percentage (Win/Loss)
- Team among those involved with the most points in “head to head” competition.
- Team among those involved having scored the most goals in “head to head” competition.
- Team among those involved with the fewest goals against in “head to head” competition.
- Team among those involved with the fewest goals against in league games.
- Team among those involved having scored the most goals in league games.
